BIS20-D - Concrete Spraying Machine
Wet-Mix Shotcrete

Shotcrete Machines
BIS20-D - Concrete Spraying Machine
MODEL · BIS20-DWet-mix shotcrete machine with a 160 kW Stage V engine, 9.8 m vertical reach and a 500 l hydraulic tank.
Datasheet
Specifications by engine stage
| Stage III | Stage V | |
|---|---|---|
| Diesel Engine | ||
| Make / ModelDiffers | Deutz TCD 2012 L6 | Deutz TCD 6.1 L6 Stage V |
| Max. PowerDiffers | 155 kW at 2300 rpm | 160 kW at 2200 rpm |
| Max. TorqueDiffers | 810 Nm at 1600 rpm | 900 Nm at 1450 rpm |
| Engine EmissionDiffers | EU Stage 3A / US EPA Tier 3 | EU Stage V / US EPA Tier 4i |
| Diesel Tank CapacityDiffers | 160 l | 130 l |
| AdBlue Tank Capacity | - | 20 l |
| ||
| Transmission | ||
| Make / Model | Dana Spicer T14 | Dana Spicer T14 |
| ||
| Axles & Tires | ||
| Make / Model | Dana Spicer 113 | Dana Spicer 113 |
| Type | Planetary | Planetary |
| Front Axle | +/- 8° Oscillating | +/- 8° Oscillating |
| Rear Axle | Rigid | Rigid |
| ||
| Performance | ||
| Max. Gradient | 30% | 30% |
| Max. Speed | 24.5 km/h | 24.5 km/h |
| Steering | ||
| ||
| Braking System | ||
| Service Brake | Oil-Immersed Multidisc Brake | Oil-Immersed Multidisc Brake |
| Parking Brake | SAHR | SAHR |
| ||
| Chassis | ||
| Type | Articulated, high strength steel chassis | Articulated, high strength steel chassis |
| Hydraulic Stabilisers | Front, 2 pcs extendible | Front, 2 pcs extendible |
| Hydraulic System | ||
| Pump Type | Fixed and Variable Displacement | Fixed and Variable Displacement |
| Max. Pressure | 210 bar | 210 bar |
| Flow RateDiffers |
|
|
| Hydraulic Oil Tank | 500 l | 500 l |
| Return Oil Filter | 25 µm | 25 µm |
| ||
| Electric System | ||
| Battery | 24V - 2 x (12V 105 Ah) | 24V - 2 x (12V 105 Ah) |
| Protection | IP65 | IP65 |
| Working Lights |
|
|
| Panel Type | Stainless Steel | Stainless Steel |
| Beacon Light | Amber Color | Amber Color |
| Titan Closed Operator Cabin | ||
| ||
| Dimensions and Weight | ||
| WeightDiffers | 16,500 kg (Approx.) | 17,000 kg (Approx.) |
| Length | 10,940 mm | 10,940 mm |
| Width | 2,300 mm | 2,300 mm |
| Height | 2,600 mm | 2,600 mm |
| Inner Turning Radius | 4,320 mm | 4,320 mm |
| Outer Turning Radius | 7,290 mm | 7,290 mm |
| Accessories | ||
| ||
| Manipulator | ||
| Max. Reach Vertical | 9.8 m | 9.8 m |
| Max. Reach Horizontal | 8.3 m | 8.3 m |
| Spray Nozzle | ||
| Rotation | 350° | 350° |
| Tilt | 135° | 135° |
| ||
| Concrete Pump | ||
| Make / Model | Titan Hydraulically Driven Twin Cylinder Pump | Titan Hydraulically Driven Twin Cylinder Pump |
| Max. Capacity | 20 m³/h (Theoretical) | 20 m³/h (Theoretical) |
| Concrete Cylinder | 180 x 1,000 mm | 180 x 1,000 mm |
| Max. Concrete Pressure | 50 bar | 50 bar |
| Hopper Volume | 250 l | 250 l |
| Concrete Line Diameters | 5" - 4" - 3" | 5" - 4" - 3" |
| ||
| Compressor | ||
| Make | Ekomak | Ekomak |
| Model | Hydraulic Screw Compressor | Hydraulic Screw Compressor |
| Power | 37 kW | 37 kW |
| Max. Air Flow Rate | 7.5 m³/min | 7.5 m³/min |
| Max. Working Pressure | 6 bar | 6 bar |
| Cable Remote Control | ||
| ||
| Dosing System | ||
| Model | Hydraulically Driven Peristaltic Pump | Hydraulically Driven Peristaltic Pump |
| Power | 2.5 kW | 2.5 kW |
| Max. Flow Rate | 600 l/h | 600 l/h |
| Working Pressure | 8 bar | 8 bar |
| Additive Tank |
|
|
| High Pressure Washing System | ||
| Pump Drive | Hydraulic | Hydraulic |
| Pressure | 135 bar | 135 bar |
| Flow Rate | 16 l/min | 16 l/min |
| Hose Length | 15 m | 15 m |
| Water TankDiffers | 160 l | 130 l |
| ||
| Other | ||
| ||
| Options | ||
| ||








