BIS30 - Concrete Spraying Machine
Wet-Mix Shotcrete

Shotcrete Machines
BIS30 - Concrete Spraying Machine
MODEL · BIS30Wet-mix shotcrete machine delivering a theoretical 34 m³/h on electric drive, with a 129 kW Stage V diesel engine.
Datasheet
Specifications by engine stage
| Stage III | Stage V | |
|---|---|---|
| Diesel Engine | ||
| Make / ModelDiffers | Deutz TCD 2013 L4 2V | Deutz TCD 6.1 L6 Stage V |
| Max. PowerDiffers | 129 kW at 2300 rpm | 129 kW at 2200 rpm |
| Max. TorqueDiffers | 670 Nm at 1600 rpm | 750 Nm at 1450 rpm |
| Engine EmissionDiffers | EU Stage 3A / US EPA Tier 3 | EU Stage V / US EPA Tier 4i |
| Diesel Tank CapacityDiffers | 160 l | 130 l |
| AdBlue Tank Capacity | - | 20 l |
| ||
| Transmission | ||
| Make / Model | Dana Spicer T24.000 | Dana Spicer T24.000 |
| ||
| Axles & Tires | ||
| Make / Model | Dana Spicer 113 | Dana Spicer 113 |
| Type | Planetary | Planetary |
| Front Axle | +/- 8° Oscillating | +/- 8° Oscillating |
| Rear Axle | Rigid | Rigid |
| ||
| Performance | ||
| Max. Gradient | 30% | 30% |
| Max. Speed | 24.5 km/h | 24.5 km/h |
| Steering | ||
| ||
| Braking System | ||
| Service Brake | Oil-Immersed Multidisc Brake | Oil-Immersed Multidisc Brake |
| Parking Brake | SAHR | SAHR |
| ||
| Chassis | ||
| Type | Articulated, high strength steel chassis | Articulated, high strength steel chassis |
| Hydraulic Stabilisers | Front, 2 pcs extendible | Front, 2 pcs extendible |
| Hydraulic System | ||
| Pump Type | Fixed and Variable Displacement | Fixed and Variable Displacement |
| Max. Pressure | 210 bar | 210 bar |
| Flow RateDiffers |
|
|
| Hydraulic Oil Tank | 275 l | 275 l |
| Return Oil Filter | 25 µm | 25 µm |
| ||
| Electric System | ||
| Battery | 24V - 2 x (12V 105 Ah) | 24V - 2 x (12V 105 Ah) |
| Protection | IP65 | IP65 |
| Working Lights | 6 x 1800 Lumen LED Lamp in Front of the Operator Cabin | 6 x 1800 Lumen LED Lamp in Front of the Operator Cabin |
| Panel Type | Stainless Steel | Stainless Steel |
| Beacon Light | Amber Color | Amber Color |
| ||
| Titan Closed Operator Cabin | ||
| ||
| Dimensions and Weight | ||
| WeightDiffers | 16,000 kg (Approx.) | 17,000 kg (Approx.) |
| LengthDiffers | 11,050 mm | 11,350 mm |
| Width | 2,300 mm | 2,300 mm |
| Height | 2,570 mm | 2,570 mm |
| Inner Turning RadiusDiffers | 4,100 mm | 4,330 mm |
| Outer Turning RadiusDiffers | 7,300 mm | 7,550 mm |
| Accessories | ||
| ||
| Manipulator | ||
| Max. Spraying Reach Vertical | 9.8 m | 9.8 m |
| Max. Spraying Reach Horizontal | 8.3 m | 8.3 m |
| Spray Nozzle | ||
| Rotation | 350° | 350° |
| Tilt | 135° | 135° |
| ||
| Concrete Pump | ||
| Capacity (Electric) | Theoretical 34 m³/h | Theoretical 34 m³/h |
| Capacity (Diesel) | 15 m³/h | 15 m³/h |
| Concrete Cylinder | 180x1.000 mm | 180x1.000 mm |
| Max. Concrete Pressure | 50 bar | 50 bar |
| Hopper Volume | 250 l | 250 l |
| Concrete Line | 5'' - 4'' - 3'' | 5'' - 4'' - 3'' |
| ||
| Power Unit | ||
| ||
| Cable Reel | ||
| Drive | Hydraulic | Hydraulic |
| Power | 400 V 50 Hz | 400 V 50 Hz |
| Cable Length | 60 m | 60 m |
| Cable Cross-Section | 3x70 mm²+1x35 mm² | 3x70 mm²+1x35 mm² |
| ||
| Cable Remote Control | ||
| ||
| Dosing Pump | ||
| Flow Rate | Max. 900 l/h | Max. 900 l/h |
| Max. Pressure | 8 bar | 8 bar |
| Dosing System | ||
| ModelDiffers | Hydraulically Driven Peristaltic Pump | Hydraulic Peristaltic Pump |
| Power | 2.5 kW | 2.5 kW |
| Max. Flow Rate | 600 l/h | 600 l/h |
| Working Pressure | 8 bar | 8 bar |
| Additive Tank |
|
|
| High Pressure Washing System | ||
| Pump Drive | Hydraulic | Hydraulic |
| Pressure | 135 bar | 135 bar |
| Flow Rate | 16 l/min | 16 l/min |
| Hose Length | 13 m | 13 m |
| Hose Diameter | 5/16'' | 5/16'' |
| Water TankDiffers | 160 l | 130 l |
| Air Line | ||
| Pump Drive | Hydraulic | Hydraulic |
| Hose Length | 60 m | 60 m |
| Hose Diameter | 1 1/2'' | 1 1/2'' |
| Pressure | 10 bar max | 10 bar max |
| Water Line | ||
| Hose Length | 60 m | 60 m |
| Hose Diameter | 1'' | 1'' |
| Pressure | 10 bar max | 10 bar max |
| Other | ||
| ||
| Options | ||
| ||





