Engine power
85 kW
Wet-Mix Shotcrete

Shotcrete Machines
IS21 - Concrete Spraying Machine
MODEL · IS21Robotic wet shotcrete machine with 10 m vertical and 8 m horizontal reach. Titan casted-body pump, wireless control.
Highlighted features
Engine power
85 kW
Operating weight
11.6 t
Reach / payload
10 m vertical / 8 m horizontal
Datasheet
| Stage III | Stage V | |
|---|---|---|
| Diesel Engine | ||
| Make / ModelDiffers | Deutz TCD 3.6 L4 | Deutz TCD 3.6 L4 Stage V |
| Max. Power | 85 kW at 2300 rpm | 85 kW at 2300 rpm |
| Max. TorqueDiffers | 430 Nm at 1600 rpm | 460 Nm at 1600 rpm |
| Engine EmissionDiffers | EU Stage 3A / US EPA Tier 3 | EU Stage V |
| Diesel Tank Capacity | 80 l | 80 l |
| ||
| Transmission | ||
| Make / Model | Dana Spicer T20.000 | Dana Spicer T20.000 |
| ||
| Axles & Tires | ||
| Make / Model | Dana Spicer 212 | Dana Spicer 212 |
| Type | Planetary | Planetary |
| Front Axle | +/- 8° Oscillating and Steerable | +/- 8° Oscillating and Steerable |
| Rear Axle | Steerable | Steerable |
| Tires | 12.5-20 / 10-20 | 12.5-20 / 10-20 |
| Performance | ||
| Max. Gradient | 40% | 40% |
| Max. Speed | 24.5 km/h | 24.5 km/h |
| Steering | ||
| ||
| Braking System | ||
| Service Brake | Oil-Immersed Multidisc Brake | Oil-Immersed Multidisc Brake |
| Parking Brake | SAHR | SAHR |
| ||
| Chassis | ||
| Type | Rigid, high strength steel chassis | Rigid, high strength steel chassis |
| Hydraulic Stabilisers | Front, 2 pcs extendible | Front, 2 pcs extendible |
| ||
| Hydraulic System | ||
| Pump Type | Fixed and Variable Displacement | Fixed and Variable Displacement |
| Max. Pressure | 210 bar | 210 bar |
| Flow Rate |
|
|
| Hydraulic Oil Tank | 325 l | 325 l |
| Return Oil Filter | 25 µm | 25 µm |
| ||
| Electric System | ||
| Battery | 24V - 2x105 Ah | 24V - 2x105 Ah |
| Protection | IP65 | IP65 |
| Working Lights | 1800 Lumen | 1800 Lumen |
| Panel Type | Stainless Steel | Stainless Steel |
| Beacon Light | Amber Color | Amber Color |
| ||
| Titan Closed Operator Cabin | ||
| ||
| Dimensions and Weight | ||
| WeightDiffers | 11,600 kg (Approx.) | 12,100 kg (Approx.) |
| Length | 8,070 mm | 8,070 mm |
| Width | 2,050 mm | 2,050 mm |
| Height | 3,030 mm | 3,030 mm |
| Inner Turning Radius | 4,350 mm | 4,350 mm |
| Outer Turning Radius | 7,400 mm | 7,400 mm |
| Accessories | ||
| ||
| Manipulator | ||
| Max. Spraying Reach Vertical | 10 m | 10 m |
| Max. Spraying Reach Horizontal | 8 m | 8 m |
| Spray Nozzle | ||
| Rotation | 350° | 350° |
| Tilt | 135° | 135° |
| ||
| Concrete Pump | ||
| Make / Model | Titan Hydraulically Driven Twin Cylinder Pump | Titan Hydraulically Driven Twin Cylinder Pump |
| Max. Capacity | 34 m³/h (Theoretical) | 34 m³/h (Theoretical) |
| Concrete Cylinder | 180 mm x 1000 mm | 180 mm x 1000 mm |
| Max. Concrete Pressure | 50 bar | 50 bar |
| Max. Hydraulic Pressure | 210 bar | 210 bar |
| Hopper Volume | 250 l | 250 l |
| Concrete Line Diameters | 5" - 4" - 3" | 5" - 4" - 3" |
| ||
| Power Unit | ||
| ||
| Cable Reel | ||
| Drive | Hydraulic | Hydraulic |
| Power | 400 V 50 Hz | 400 V 50 Hz |
| Cable Length | 50 m | 50 m |
| Cable Cross-Section | 3x70 mm² + 1x35 mm² | 3x70 mm² + 1x35 mm² |
| Cable Remote Control | ||
| Specifications |
|
|
| Compressor | ||
| Make | Ekomak | Ekomak |
| Model | Electric Screw Compressor | Electric Screw Compressor |
| Power | 55 kW | 55 kW |
| Max. Air Flow Rate | 10.2 m³/min | 10.2 m³/min |
| Max. Working Pressure | 6 bar | 6 bar |
| Cooling Fan Motor | 1.1 kW | 1.1 kW |
| Dosing System | ||
| Model | Electric Peristaltic Hose Pump | Electric Peristaltic Hose Pump |
| Power | 1.5 kW | 1.5 kW |
| Max. Flow Rate | 600 l/h | 600 l/h |
| Working Pressure | 8 bar | 8 bar |
| Additive Tank | 1000 l | 1000 l |
| High Pressure Washing System | ||
| Pump Drive | Hydraulic | Hydraulic |
| Pressure | 135 bar | 135 bar |
| Flow Rate | 16 l/min | 16 l/min |
| Hose Length | 10 m | 10 m |
| Water Tank | 240 l | 240 l |
| Other | ||
| ||
| Options | ||
| ||
All specifications
| Engine power | 85kW |
| Operating weight | 11.6t |
| Reach / payload | 10 m vertical / 8 m horizontal |
| Warranty | 12 mo / 4,000 h |
| Emission tier | EU Stage 3A / Tier 3 |
| Operator seats | 1 |
About IS21