AC500 - ANFO Charger Truck
ANFO Charging Machine

Explosives Charging Machines
AC500 - ANFO Charger Truck
MODEL · AC500ANFO charger truck with 2 x 500 l tanks, a 60-120 kg/min charging rate and an 85 kW Stage V engine.
Datasheet
Specifications by engine stage
| Stage III | Stage V | |
|---|---|---|
| Diesel Engine | ||
| Make / ModelDiffers | Deutz TCD 3.6 L4 | Deutz TCD 3.6 L4 Stage V |
| Max. Power | 85 kW at 2300 rpm | 85 kW at 2300 rpm |
| Max. TorqueDiffers | 430 Nm at 1600 rpm | 460 Nm at 1600 rpm |
| Engine EmissionDiffers | EU Stage 3A / US EPA Tier 3 | EU Stage 5 |
| Diesel Tank Capacity | 140 l | 140 l |
| AdBlue Tank Capacity | - | 20 l |
| ||
| Transmission | ||
| Make / Model | Dana Spicer T20.000 | Dana Spicer T20.000 |
| ||
| Axles & Tires | ||
| Make / Model | Dana Spicer 212 | Dana Spicer 212 |
| Type | Planetary | Planetary |
| Front Axle | +/- 8° Oscillating and Steerable | +/- 8° Oscillating and Steerable |
| Rear Axle | Rigid and Steerable | Rigid and Steerable |
| Tires | 365/80 R20 | 365/80 R20 |
| Performance | ||
| Max. Gradient | 40% | 40% |
| Max. Speed | 24.5 km/h | 24.5 km/h |
| Steering | ||
| ||
| Braking System | ||
| Service Brake |
|
|
| Safety/Parking Brake |
|
|
| ||
| Chassis | ||
| Type | Rigid, high strength steel | Rigid, high strength steel |
| Front Stabilisers | 2pcs, extendible | 2pcs, extendible |
| Rear Stabilisers | 2pcs, fixed | 2pcs, fixed |
| Hydraulic System | ||
| Pump Type |
|
|
| Max. Pressure | 210 bar | 210 bar |
| Flow Rate | 150 l/min at 2200 rpm | 150 l/min at 2200 rpm |
| Hydraulic Oil Tank | 200 l | 200 l |
| Return Oil Filter | 25 µm | 25 µm |
| ||
| Electric System | ||
| Battery | 24V – 2 x (12V 105 Ah) | 24V – 2 x (12V 105 Ah) |
| Protection | IP65 | IP65 |
| Working Lights |
|
|
| Panel Type | Stainless Steel | Stainless Steel |
| Beacon Light | Amber Color | Amber Color |
| Titan Closed Operator Cabin | ||
| ||
| Dimensions & Weight | ||
| WeightDiffers | 8,800 kg (Approx.) | 9,300 kg (Approx.) |
| Length | 7,060 mm | 7,060 mm |
| Width | 2,400 mm | 2,400 mm |
| Height | 2,950 mm | 2,950 mm |
| Inner Turning Radius | 3,670 mm | 3,670 mm |
| Outer Turning Radius | 7,090 mm | 7,090 mm |
| Miscallaneous | ||
| ||
| ANFO Tank | ||
| ANFO Tank Capacity | 2 x 500 l | 2 x 500 l |
| Charging Capacity | 60 – 120 kg/min | 60 – 120 kg/min |
| Charging Outlet | 1 ¼" | 1 ¼" |
| Air Requirement | 4 – 6 m³/min at 6 – 7 bar | 4 – 6 m³/min at 6 – 7 bar |
| ANFO Tank Type | Stainless steel | Stainless steel |
| ANFO Hose | Antistatic, 30/38 mm diameter | Antistatic, 30/38 mm diameter |
| ANFO Hose Total Length | 50 m | 50 m |
| Flow Control Valves | Manuel ball valve | Manuel ball valve |
| ||
| Expolsive Storage Box | ||
| ||
| Hose Feeder | ||
| ||
| ANFO Charging Hose Reel | ||
| ||
| Electric Cable | ||
| Drive | Hydraulic | Hydraulic |
| Power | 400 V – 50 Hz | 400 V – 50 Hz |
| Cable | 3 x 25 mm² + 15 mm² | 3 x 25 mm² + 15 mm² |
| Manipulator | ||
| Max. Reach Vertical | 9.6 m | 9.6 m |
| Max. Reach Horizontal | 6.8 m | 6.8 m |
| Cable Remote Control | ||
| Specifications |
|
|
| Other | ||
| ||
| Options | ||
| ||



