MUV-MP - Multipurpose Utility Vehicle - Scissor Platform Variant
Multi-Purpose Vehicle

Multi-Purpose & Modular Vehicles
MUV-MP - Multipurpose Utility Vehicle - Scissor Platform Variant
MODEL · MUV-MPScissor platform variant of the multipurpose utility vehicle. 40 km/h travel speed, 85 kW Stage V engine.
Datasheet
Specifications by engine stage
| Stage III | Stage V | |
|---|---|---|
| Diesel Engine | ||
| Make / ModelDiffers | Cummins QSB4.5 | Deutz TCD 3.6 L4 Stage V |
| Max. PowerDiffers | 82 kW / 2500 rpm | 85 kW at 2300 rpm |
| Max. TorqueDiffers | 488 Nm at 1500 rpm | 460 Nm at 1600 rpm |
| Engine EmissionDiffers | EU Stage 3A / US EPA Tier 3 | EU Stage V |
| Diesel Tank Capacity | 80 l | 80 l |
| Options | ||
| Make / Model | Deutz TCD 3.6 L4 | - |
| Max. Power | 85 kW at 2300 rpm | - |
| Max. Torque | 430 Nm at 1600 rpm | - |
| Engine Emission | EU Stage 3A / US EPA Tier 3 | - |
| Diesel Tank Capacity | 80 l | - |
| AdBlue Tank Capacity | - | 10 l |
| ||
| Transmission | ||
| Make / Model | Dana Spicer T12.000 | Dana Spicer T12.000 |
| ||
| Axles & Tires | ||
| Make / Model | Dana Spicer | Dana Spicer |
| Type | Planetary | Planetary |
| Front Axle | 211 Drive Axle | 211 Drive Axle |
| Rear Axle | 111 Rigid Axle | 111 Rigid Axle |
| Tires | 8.25 R15 | 8.25 R15 |
| Performance | ||
| Max. Gradient | 40% | 40% |
| Max. Speed | 40 km/h | 40 km/h |
| Steering | ||
| ||
| Braking System | ||
| Service Brake | Oil-Immersed Multidisc Brake | Oil-Immersed Multidisc Brake |
| Parking Brake | SAHR | SAHR |
| ||
| Chassis | ||
| Type | Rigid, high strength steel chassis | Rigid, high strength steel chassis |
| Hydraulic System | ||
| Pump Type | Fixed Displacement | Fixed Displacement |
| Max. Pressure | 250 bar | 250 bar |
| Flow Rate | 75 l/min at 2500 rpm. | 75 l/min at 2500 rpm. |
| Hydraulic Oil Tank | 75 L | 75 L |
| Return Oil Filter | 25 µm | 25 µm |
| ||
| Electric System | ||
| Battery | 24 V - 2x115 Ah | 24 V - 2x115 Ah |
| Protection | IP65 | IP65 |
| Working Lights |
|
|
| Back-up Light | 1 x 20 W Led Lamp | - |
| Beacon Light | Amber Color | Amber Color |
| Turn Signals | Red-Green Color | Red-Green Color |
| Panel Type | Stainless Steel | Stainless Steel |
| Back-up Light | - | 1 x 20 W Led Lamp |
| Titan Closed Operator Cabin | ||
| ||
| Control System | ||
| Gear Selector | APC | APC |
| Engine | ECU | ECU |
| Control | Main ECU | Main ECU |
| Warning | 7" HMI Display | 7" HMI Display |
| ||
| Data Available on the Displays | ||
| ||
| Dimensions and Weight | ||
| WeightDiffers | 5,750 kg (Approx.) | 6,000 kg (Approx.) |
| Length | 5,790 mm | 5,790 mm |
| Width | 2,000 mm | 2,000 mm |
| Height | 2,480 mm | 2,480 mm |
| Inner Turning Radius | 2,850 mm | 2,850 mm |
| Outer Turning Radius | 6,230 mm | 6,230 mm |
| Scissor Platform | ||
| Scissor Platform Dimensions | 1.60 m x 1.80 m | 1.60 m x 1.80 m |
| Max. Lifting Capacity | 250 kg | 250 kg |
| Max. Lifting HeightDiffers | 3.0 m | 3.28 m |
| ||
| Safety | ||
| ||
| Accessories | ||
| ||
| Other | ||
| ||
| Options | ||
| ||







