IS5 - Concrete Spraying Machine
Special Application Machine

Special Purpose Machines
IS5 - Concrete Spraying Machine
MODEL · IS5Compact electric shotcrete machine with a theoretical 10 m³/h output, a 160 l additive tank and an 85 l water tank.
Field video
On the seam, in motion.
Datasheet
Technical specifications
| Power Unit | |
|---|---|
| |
| Tires and Stabilizers | |
| Tires | 2 Pieces 7.50 – 16 |
| |
| Hydraulic System | |
| Hydraulic Oil Tank | 90 l |
| |
| Dimensions and Weight | |
| Weight | 2250 kg (Approx.) |
| Height | 1,950 mm |
| Width | 1,920 mm |
| Length | 2,620 mm |
| Accessories | |
| |
| Concrete Pump | |
| Make / Model | Titan Hydraulic Driven Double Piston Pump |
| Max. Capacity | 10 m³/h (Theoretical) |
| Concrete Cylinder | 160 x 350 mm |
| Max. Concrete Pressure | 50 bar |
| Max. Hydraulic Pressure | 210 bar |
| Outlet Diameter | 5" |
| Working Light | 1x1500 Lumens |
| Hose Length and Diameter | 3" 10 m + 2.5" 5 m |
| Hopper | |
| Hopper Volume | 250 L |
| Vibrator | Concrete Grid-Hydraulic |
| Bottom Shutter | Hydraulic |
| Dosing System | |
| Model | Electric Peristaltic Pump |
| Power | 1.1 kW |
| Max. Flow Rate | 400 l/h |
| Max. Working Pressure | 8 bar |
| Additive Tank | 160 l |
| Washing System | |
| Pump Type | Hydraulic |
| Water Tank Capacity | 85 l |
| Flow rate | 16 l/min |
| Pressure | 13.5 bar |
| Hose Length | 8 m |



