Titan Paver - Slipform Concrete Paver For CFRDs
Slipform Concrete Paver

Special Purpose Machines
Titan Paver - Slipform Concrete Paver For CFRDs
MODEL · Titan PaverSlipform concrete paver for concrete-faced rockfill dams. 40 m³/h capacity, 30 kW installed power, a 15.80 m platform.
Datasheet
Technical specifications
| Face panel width | 15 m / 10 m modular (12 m optional) |
|---|---|
| Conveyor platform area | 1.5 m x 15.80 m = 23.70 m² |
| Finishing platform area | 0.75 m x 15.80 m = 11.85 m² |
| Max. payload on platform | 100 kg/m² |
| Travel speed |
|
| Hydraulic stabilisers | 4 pieces, electronically controlled |
| Installed power | 30 kW |
| Cable reel | Hydraulically driven |
| Length | 17.5 m / 12.5 m modular (14.5 m optional) |
| Width | 1.00 m |
| Height | 1.75 m |
| Diverter car | bidirectional |
| Capacity | 40 m³/h |
| Belt conveyor speed | 120 m/min |
| Diverter car speed | 20 m/min |
| Concrete screw conveyor | 35 m³/h |
| Installed power | 15 kW |
| Length | 12.65 m |
| Width | 3.10 m |
| Height | 3.40 m |
| Traction | 8 steel trolley wheels |
| Lateral speed | 0-5 m/min |
| Cable length | 175 m |
| Cable safety factor | 10 |
| Installed power | 30 kW |
| Service brake | 4 pieces, hydraulic |
| Emergency brake | 2 pieces, drum speed- sensitive |
| Counterbalance | 4 pieces of concrete block |
| Cable reel | Hydraulically driven |
| Length | 9.00 m |
| Width | 2.30 m |
| Height | 1.70 m |
| Max. payload | 2,000 kg |
| Speed | 0-10 m/min |
| Wheels | 4 pieces, 2 steerable |
| Other | Stairway on the cart for easy access |
| Length | 4.20 m |
| Width | 3.50 m |
| Height | 3.40 m |
| Cable length | 175 m |
| Cable safety factor | 10 |
| Power | 11 kW |
| Speed | 0-5 m/min |
| Traction | 4 pieces steel trolley wheels |
| Service brake | 1 hydraulic |
| Emergency brake | 1 piece, drum speed- sensitive |
| Counterbalance | 2 pieces of concrete block |
| Length | 3.00 m |
| Width | 1.50 m |
| Height | 1.27 m |
| Wheels | 4 pieces |
| Length | 2.75 m |
| Width | 3.40 m |
| Height | 3.08 m |
| Max. payload | 1,000 kg |
| Installed power | 11.5 kW |
| Cable length | 175 m |
| Length | 2.50 m |
| Width | 1.60 m |
| Height | 1.55 m |
| Installed power | 18.5 kW |
| |




