BYM6 - Concrete Transmixer
Concrete Transmixer

Concrete Transport Machines
BYM6 - Concrete Transmixer
MODEL · BYM6Horizontal concrete transmixer with 6 m³ capacity, a 160 kW Stage V engine and 29,500 kg maximum laden weight.
Datasheet
Specifications by engine stage
| Stage III | Stage V | |
|---|---|---|
| Diesel Engine | ||
| Make / ModelDiffers | Deutz TCD 2012 L6 | Deutz TCD 6.1 L6 Stage V |
| Max. PowerDiffers | 155 kW at 2300 rpm | 160 kW at 2200 rpm |
| Max. TorqueDiffers | 810 Nm at 1600 rpm | 900 Nm at 1450 rpm |
| Engine EmissionDiffers | EU Stage 3A / US EPA Tier 3 | EU Stage V / US EPA Tier 4i |
| Diesel Tank Capacity | 160 l | 160 l |
| AdBlue Tank Capacity | - | 20 l |
| ||
| Transmission | ||
| Make / Model | Dana Spicer T14 | Dana Spicer T14 |
| ||
| Axles & Tires | ||
| Make / Model | Dana Spicer 113 | Dana Spicer 113 |
| Type | Planetary | Planetary |
| Front Axle | +/- 8° Oscillating | +/- 8° Oscillating |
| Rear Axle | Rigid | Rigid |
| ||
| Performance | ||
| Max. Gradient | 30% | 30% |
| Max. Speed | 18.5 km/h | 18.5 km/h |
| Steering | ||
| ||
| Braking System | ||
| Service Brake | Oil-Immersed Multidisc Brake | Oil-Immersed Multidisc Brake |
| Parking Brake | SAHR | SAHR |
| Retarder | 4 Speed | 4 Speed |
| ||
| Chassis | ||
| Type | Articulated, high strength steel chassis | Articulated, high strength steel chassis |
| Hydraulic System | ||
| Pump Type | Fixed and Variable Displacement | Fixed and Variable Displacement |
| Max. Pressure | 210 bar | 210 bar |
| Flow Rate | 180 l/min at 2300 rpm | 180 l/min at 2300 rpm |
| Hydraulic Oil Tank | 160 l | 160 l |
| Return Oil Filter | 25 µm | 25 µm |
| ||
| Electric System | ||
| Battery | 24V - 2 x (12V 115 Ah) | 24V - 2 x (12V 115 Ah) |
| Protection | IP65 | IP65 |
| Working Lights |
|
|
| Panel Type | Stainless Steel | Stainless Steel |
| Beacon Light | Amber Color | Amber Color |
| Titan Closed Operator Cabin | ||
| ||
| Dimensions and Weight | ||
| Empty WeightDiffers | 15,300 kg (Approx.) | 15,800 kg (Approx.) |
| Max. Loaded WeightDiffers | 29,000 kg (Approx.) | 29,500 kg (Approx.) |
| Length | 9,380 mm | 9,380 mm |
| Width | 2,300 mm | 2,300 mm |
| Height | 2,650 mm | 2,650 mm |
| Inner Turning RadiusDiffers | 4,950 mm | 4,900 mm |
| Outer Turning RadiusDiffers | 7,770 mm | 7,840 mm |
| Accessories | ||
| ||
| Concrete Drum | ||
| Hopper Volume | 7.1 m³ | 7.1 m³ |
| Max. Concrete Capacity | 6.0 m³ | 6.0 m³ |
| Operation | Hydraulic | Hydraulic |
| Drum Tilt Angle | 10° | 10° |
| ||
| High Pressure Washing System | ||
| Pump Drive | Hydraulic | Hydraulic |
| Pressure | 135 bar | 135 bar |
| Flow Rate | 16 l/min | 16 l/min |
| Hose Length | 13 m | 13 m |
| Water Tank | 75 l | 75 l |
| Additive Tank | ||
| Additive Tank Capacity |
|
|
| Other | ||
| ||
| Options | ||
| ||








