Engine power
85 kW
Concrete Transmixer

Concrete Transport Machines
YTM05 - Concrete Transmixer
MODEL · YTM05Underground concrete transmixer with a 5 m³ horizontal drum and three steering modes.
Highlighted features
Engine power
85 kW
Operating weight
8.6 t
Reach / payload
5 m³ drum
Field video
Datasheet
| Stage III | Stage V | |
|---|---|---|
| Diesel Engine | ||
| Make / ModelDiffers | Deutz TCD 3.6 L4 | Deutz TCD 3.6 L4 Stage V |
| Max. Power | 85 kW at 2300 rpm | 85 kW at 2300 rpm |
| Max. TorqueDiffers | 430 Nm at 1600 rpm | 460 Nm at 1600 rpm |
| Engine EmissionDiffers | EU Stage 3A / US EPA Tier 3 | EU Stage V |
| Diesel Tank Capacity | 140 l | 140 l |
| ||
| Transmission | ||
| Make / Model | Dana Spicer T20.000 | Dana Spicer T20.000 |
| ||
| Axles & Tires | ||
| Make / Model | Dana Spicer 212 | Dana Spicer 212 |
| Type | Planetary | Planetary |
| Front Axle | +/- 8° Oscillating and Steerable | +/- 8° Oscillating and Steerable |
| Rear Axle | Steerable | Steerable |
| Tires | 365/80 R20 | 365/80 R20 |
| Performance | ||
| Max. Gradient | 40% | 40% |
| Max. Speed | 24.5 km/h | 24.5 km/h |
| Steering | ||
| ||
| Braking System | ||
| Service Brake | Oil-Immersed Multidisc Brake | Oil-Immersed Multidisc Brake |
| Parking Brake | SAHR | SAHR |
| ||
| Chassis | ||
| Type | Rigid, high strength steel chassis | Rigid, high strength steel chassis |
| Hydraulic System | ||
| Pump Type | Fixed and Variable Displacement | Fixed and Variable Displacement |
| Max. Pressure | 210 bar | 210 bar |
| Flow Rate | 180 l/min at 2300 rpm | 180 l/min at 2300 rpm |
| Hydraulic Oil Tank | 105 l | 105 l |
| Return Oil Filter | 25 µm | 25 µm |
| ||
| Electric System | ||
| Battery | 24V - 2 x (12V 105 Ah) | 24V - 2 x (12V 105 Ah) |
| Protection | IP65 | IP65 |
| Working Lights | 1800 Lumen | 1800 Lumen |
| Panel Type | Stainless Steel | Stainless Steel |
| Beacon Light | Amber Color | Amber Color |
| ||
| Titan Closed Operator Cabin | ||
| ||
| Dimensions and Weight | ||
| WeightDiffers | 8,600 kg (Approx.) | 9,100 kg (Approx.) |
| Length | 7,050 mm | 7,050 mm |
| Width | 2,400 mm | 2,400 mm |
| Height | 2,850 mm | 2,850 mm |
| Inner Turning Radius | 4,810 mm | 4,810 mm |
| Outer Turning Radius | 8,030 mm | 8,030 mm |
| Accessories | ||
| ||
| Concrete Drum | ||
| Hopper Volume | 6.25 m³ | 6.25 m³ |
| Max. Concrete Capacity | 5 m³ | 5 m³ |
| Operation | Hydraulic | Hydraulic |
| ||
| High Pressure Washing System | ||
| Pump Drive | Hydraulic | Hydraulic |
| Pressure | 135 bar | 135 bar |
| Flow Rate | 16 l/min | 16 l/min |
| Water Tank | 340 l | 340 l |
| Hose Length | 10 m | 10 m |
| Other | ||
| ||
| Options | ||
| ||
All specifications
| Engine power | 85kW |
| Operating weight | 8.6t |
| Reach / payload | 5 m³ drum |
| Warranty | 12 mo / 4,000 h |
| Emission tier | EU Stage 3A / Tier 3 |
| Operator seats | 1 |
About YTM05