BVK05 - Crane Truck
Crane Truck

Underground Utility Vehicles
BVK05 - Crane Truck
MODEL · BVK05Crane truck with 5 m + 5 m horizontal and 6.75 m vertical boom reach, and a 129 kW Stage V engine.
Field video
On the seam, in motion.
Datasheet
Specifications by engine stage
| Stage III | Stage V | |
|---|---|---|
| Diesel Engine | ||
| Make / ModelDiffers | Deutz TCD 2013 L4 2V | Deutz TCD 6.1 L6 Stage V |
| Max. PowerDiffers | 129 kW at 2300 rpm | 129 kW at 2200 rpm |
| Max. TorqueDiffers | 670 Nm at 1600 rpm | 750 Nm at 1450 rpm |
| Engine EmissionDiffers | EU Stage 3A / US EPA Tier 3 | EU Stage V / US EPA Tier 4i |
| Diesel Tank Capacity | 150 l | 150 l |
| AdBlue Tank Capacity | - | 20 l |
| ||
| Transmission | ||
| Make / Model | Dana Spicer T24.000 | Dana Spicer T24.000 |
| ||
| Axles & Tires | ||
| Make / Model | Dana Spicer 113 | Dana Spicer 113 |
| Type | Planetary | Planetary |
| Front Axle | +/- 8° Oscillating | +/- 8° Oscillating |
| Rear Axle | Rigid | Rigid |
| ||
| Performance | ||
| Max. Gradient | 30% | 30% |
| Max. Speed | 24.5 km/h | 24.5 km/h |
| Steering | ||
| ||
| Braking System | ||
| Service Brake | Oil-Immersed Multidisc Brake | Oil-Immersed Multidisc Brake |
| Parking Brake | SAHR | SAHR |
| ||
| Chassis | ||
| Type | Articulated, high strength steel chassis | Articulated, high strength steel chassis |
| Hydraulic Stabilisers | Rear, 2 pcs extendible | Rear, 2 pcs extendible |
| Hydraulic System | ||
| Pump Type | Fixed and Variable Displacement | Fixed and Variable Displacement |
| Max. Pressure | 210 bar | 210 bar |
| Flow RateDiffers | 120 l/min at 2300 rpm | 120 l/min at 2200 rpm |
| Hydraulic Oil Tank | 150 l | 150 l |
| Return Oil Filter | 25 µm | 25 µm |
| ||
| Electric System | ||
| Battery | 24V - 2 x (12V 105 Ah) | 24V - 2 x (12V 105 Ah) |
| Protection | IP65 | IP65 |
| Working Lights |
|
|
| Panel Type | Stainless Steel | Stainless Steel |
| Beacon Light | Amber Color | Amber Color |
| Titan Closed Operator Cabin | ||
| ||
| Dimensions and Weight | ||
| WeightDiffers | 11,500 kg (Approx.) | 12,000 kg (Approx.) |
| LengthDiffers | 8,030 mm | 8,260 mm |
| Width | 2,000 mm | 2,000 mm |
| Height | 2,560 mm | 2,560 mm |
| Inner Turning Radius | 4,490 mm | 4,490 mm |
| Outer Turning Radius | 7,270 mm | 7,270 mm |
| Accessories | ||
| ||
| Crane | ||
| Boom Horizontal Reach | 5 m + 5 m | 5 m + 5 m |
| Boom Vertical Reach | 6.75 m | 6.75 m |
| ||
| Cargo Body | ||
| Cargo Body Dimensions | 2,000 mm x 2,840 mm x 500 mm | 2,000 mm x 2,840 mm x 500 mm |
| Capacity | 8 Ton | 8 Ton |
| ||
| Cable Remote Control | ||
| Specifications |
|
|
| Other | ||
| ||
| Options | ||
| ||











