VK10 - Crane Truck
Crane Truck

Underground Utility Vehicles
VK10 - Crane Truck
MODEL · VK10Crane truck with 8 m maximum boom reach, 10-tonne lifting capacity and an 85 kW Stage V engine.
Datasheet
Specifications by engine stage
| Stage III | Stage V | |
|---|---|---|
| Diesel Engine | ||
| Make / ModelDiffers | Deutz TCD 3.6 L4 | Deutz TCD 3.6 L4 Stage V |
| Max. Power | 85 kW at 2300 rpm | 85 kW at 2300 rpm |
| Max. TorqueDiffers | 430 Nm at 1600 rpm | 460 Nm at 1600 rpm |
| Engine EmissionDiffers | EU Stage 3A / US EPA Tier 3 | EU Stage V |
| Diesel Tank Capacity | 140 l | 140 l |
| ||
| Transmission | ||
| Make / Model | Dana Spicer T20.000 | Dana Spicer T20.000 |
| ||
| Axles & Tires | ||
| Make / Model | Dana Spicer 212 | Dana Spicer 212 |
| Type | Planetary | Planetary |
| Front Axle | +/- 8° Oscillating and Steerable | +/- 8° Oscillating and Steerable |
| Rear Axle | Steerable | Steerable |
| Tires | 365/85 R20 | 365/85 R20 |
| Performance | ||
| Max. Gradient | 40% | 40% |
| Max. Speed | 24.5 km/h | 24.5 km/h |
| Steering | ||
| ||
| Braking System | ||
| Service Brake | Oil-Immersed Multidisc Brake | Oil-Immersed Multidisc Brake |
| Parking Brake | SAHR | SAHR |
| ||
| Chassis | ||
| Type | Rigid, high strength steel chassis | Rigid, high strength steel chassis |
| Hydraulic Stabilisers | Front, 2 pcs fixed | Front, 2 pcs fixed |
| ||
| Hydraulic System | ||
| Pump Type | Fixed and Variable Displacement | Fixed and Variable Displacement |
| Max. Pressure | 350 bar | 350 bar |
| Flow Rate | 65 l/min at 2300 rpm | 65 l/min at 2300 rpm |
| Hydraulic Oil Tank | 105 l | 105 l |
| Return Oil Filter | 25 µm | 25 µm |
| ||
| Electric System | ||
| Battery | 24V - 2 x (12V 105 Ah) | 24V - 2 x (12V 105 Ah) |
| Protection | IP65 | IP65 |
| Working Lights | 1800 Lumen | 1800 Lumen |
| Panel Type | Stainless Steel | Stainless Steel |
| Beacon Light | Amber Color | Amber Color |
| ||
| Titan Closed Operator Cabin | ||
| ||
| Dimensions and Weight | ||
| WeightDiffers | 9,300 kg (Approx.) | 9,800 kg (Approx.) |
| Length | 7,000 mm | 7,000 mm |
| Width | 2,400 mm | 2,400 mm |
| Height | 2,950 mm | 2,950 mm |
| Inner Turning Radius | 4,600 mm | 4,600 mm |
| Outer Turning Radius | 8,060 mm | 8,060 mm |
| Accessories | ||
| ||
| Crane | ||
| Max. Boom Reach | 8 m | 8 m |
| ||
| Cargo Body | ||
| Cargo Body Dimensions | 2,380 mm x 4,200 mm x 500 mm | 2,380 mm x 4,200 mm x 500 mm |
| Capacity | 10 Ton | 10 Ton |
| ||
| Cable Remote Control | ||
| Specifications |
|
|
| Other | ||
| ||
| Options | ||
| ||



