MP2x3 - Scissor Lift
Scissor Lift Platform

Working Platforms
MP2x3 - Scissor Lift
MODEL · MP2x3Scissor lift with a 3,200 x 2,000 mm platform, 3.56 m lift height and 1,500 kg capacity.
Field video
On the seam, in motion.
Datasheet
Specifications by engine stage
| Stage III | Stage V | |
|---|---|---|
| Diesel Engine | ||
| Make / ModelDiffers | Deutz TCD 3.6 L4 | Deutz TCD 3.6 L4 Stage V |
| Max. Power | 85 kW at 2300 rpm | 85 kW at 2300 rpm |
| Max. TorqueDiffers | 430 Nm at 1600 rpm | 460 Nm at 1600 rpm |
| Engine EmissionDiffers | EU Stage 3A / US EPA Tier 3 | EU Stage V |
| Diesel Tank Capacity | 125 l | 125 l |
| ||
| Transmission | ||
| Make / Model | Dana Spicer T20.000 | Dana Spicer T20.000 |
| ||
| Axles & Tires | ||
| Make / Model | Dana Spicer 212 | Dana Spicer 212 |
| Type | Planetary | Planetary |
| Front Axle | +/- 8° Oscillating and Steerable | +/- 8° Oscillating and Steerable |
| Rear Axle | Rigid and Steerable | Rigid and Steerable |
| Tires | 12.5-20 / 10-20 | 12.5-20 / 10-20 |
| Performance | ||
| Max. Gradient | 40% | 40% |
| Max. Speed | 24.5 km/h | 24.5 km/h |
| Steering | ||
| ||
| Braking System | ||
| Service Brake | Oil-Immersed Multidisc Brake | Oil-Immersed Multidisc Brake |
| Parking Brake | SAHR | SAHR |
| ||
| Chassis | ||
| Type | Rigid, high strength steel chassis | Rigid, high strength steel chassis |
| Hydraulic Stabilisers | Front, 2 pcs fixed | Front, 2 pcs fixed |
| ||
| Hydraulic System | ||
| Pump Type | Gear pump | Gear pump |
| Max. Pressure | 210 bar | 210 bar |
| Flow Rate | 160 l/min at 2300 rpm | 160 l/min at 2300 rpm |
| Hydraulic Oil Tank | 130 l | 130 l |
| Return Oil Filter | 25 µm | 25 µm |
| ||
| Electric System | ||
| Battery | 24V - 2 x (12V 105 Ah) | 24V - 2 x (12V 105 Ah) |
| Protection | IP65 | IP65 |
| Working Lights | 1800 Lumen | 1800 Lumen |
| Panel Type | Stainless Steel | Stainless Steel |
| Beacon Light | Amber Color | Amber Color |
| ||
| Titan Closed Operator Cabin | ||
| ||
| Dimensions & Weight | ||
| WeightDiffers | 7,500 kg (Approx.) | 8,000 kg (Approx.) |
| Length | 5,600 mm | 5,600 mm |
| Width | 2,000 mm | 2,000 mm |
| Height | 2,930 mm | 2,930 mm |
| Inner Turning Radius | 3,350 mm | 3,350 mm |
| Outer Turning Radius | 6,220 mm | 6,220 mm |
| Accessories | ||
| ||
| Scissor Platform | ||
| Scissor Platform Dimensions | 3200 x 2000 mm | 3200 x 2000 mm |
| Max. Lifting Capacity | 1500 kg | 1500 kg |
| Max. Lifting Height | 3.56 m | 3.56 m |
| ||
| Safety | ||
| ||
| Other | ||
| ||
| Options | ||
| ||








